 |
|
|
On Cue contains the most comprehensive history of the game ever written, chronicling pool's early origins in medieval times through the rise of first billiards and then snooker and the meteroic explosion in the popularity of cue sports which saw pool firmly establish itself as one of the world's best loved and most widely played games.
Hold the mouse pointer over the sample pages below to read selected extracts of the story...
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The book also contains full listing of all major tournament results, including:
- WEPF World Championships (Mens, Ladies and Youth individual and team events)
- EUKPF World Championships (Professionals, Mens A and B, Ladies A and B, U21, Youth and Junior individual and team events)
- EPA National Inter-county Championships (Mens A and B, Ladies and Youth events)
- BAPTO National Finals (Seven man team, Three man team, Men's and Ladies' events)
- International Tour (results from every event plus overall roll of honour)
- Jersey Festival of Pool (open event)
Below are listed the winners of both codes' World Championships...
|
WEPF WORLD CHAMPIONSHIPS
| | Men's individual | Ladies' individual | Youths' individual |
| 1993 | Kevin Wright | Linda Moffatt | - |
| 1994 | Rob McKenna | Linda Moffatt | Derek Murphy |
| 1995 | Daz Ward | Linda Leadbitter | Matthew Franceschini |
| 1996 | Greg Farren | Sue Thompson | Ben Crawley |
| 1997 | Rob McKenna | Sue Thompson | Chris Melling |
| 1998 | Carl Morris | Linda Leadbitter | Kurt Morris |
| 1999 | Quinten Hann | Lisa Quick | Tim Singh |
| 2000 | Jason Twist | Sue Thompson | Gareth Potts |
| 2001 | Chris Melling | Lisa Quick | Darren Matthew |
| 2002 | Jason Twist | Sue Thompson | Darren Matthew |
| 2003 | Chris Melling | Sue Thompson | Darren Matthew |
| 2004 | Mick Hill | Sue Thompson | Jordan Church |
| 2005 | Gareth Potts | Emma Cunningham | Jordan Church |
| 2006 | Mark Selby | Sue Thompson | Pat McCarron |
| 2007 | Gareth Potts | Sue Thompson | Sean Conway |
| 2008 | Gareth Potts | Lynette Horsburgh | Paul Maguire |
| | Men's team | Ladies' team | Youths' team |
| 1993 | England | - | - |
| 1994 | England | - | - |
| 1995 | England | - | - |
| 1996 | Australia | - | - |
| 1997 | England | England | Australia |
| 1998 | Wales | England | France |
| 1999 | England | France | England |
| 2000 | England | England | England |
| 2001 | England | England | Wales |
| 2002 | Wales | England | Ireland |
| 2003 | England | England | Scotland |
| 2004 | England | England | England |
| 2005 | England | Scotland | England |
| 2006 | Ireland | France | England |
| 2007 | England | Australia | England |
| 2008 | England | England | England |
EUKPF WORLD CHAMPIONSHIPS
| | Professionals' | Men's individual | Ladies' individual |
| 2002 | Steve Sanders | Mark Gilluley | Sophie Wojnecki |
| 2003 | Rob Hill | Daz Brown | Karine Gossez |
| 2004 | Andy Lucas | Ludovic Gossez | Edwige Houlle |
| 2005 | Ben Davies | Ludovic Gossez | Kareen Cruz |
| 2006* | Andy Lucas | Steve Webster | Edwige Houlle |
| | Men's A Team | Men's B Team | Ladies' |
| 2002 | England | Scotland | Scotland |
| 2003 | France | Scotland | Scotland# |
| 2004 | England | Scotland | France# |
| 2005 | France | Scotland | Scotland# |
| 2006* | Wales | Scotland | Scotland# |
| | U21s' Individual | Youths' Individual | Juniors' Individual |
| 2002 | Ben Davies | Ben Davies | Wayne Neeson |
| 2003 | Scott Gillespie | Dave Riggins | Perry Foster |
| 2004 | Simon Ward | Jayson Shaw | Jayson Shaw |
| 2005 | Simon Ward | Wayne Bowen | Tom Cousins |
| 2006* | Sam Wintle | Jayson Shaw | Christie Cawfield |
| | U21s' Team | Youths' Team | Juniors' Team |
| 2002 | Wales | Wales | Wales |
| 2003 | Scotland | Scotland | England |
| 2004 | Scotland | Wales | Wales |
| 2005 | Scotland | England | Wales |
| 2006* | England | England | Wales |
|
* The 2006 event was run under the auspices of the newly formed European Blackball Association and was effectively a World Championship for all of the B teams involved, whilst being known as the EBA Masters for the other competitors. For these, separate World Championships were held later in 2006 and were won by Andy Lucas (Men’s singles), Amanda Watson (Ladies’ singles), Jayson Shaw (Juniors’ singles), Lee Stevenson (Seniors’ singles) and Scotland (all four team events).
# A Ladies B team event was also held from 2003 onwards. This was won by England in 2003, England in 2004, France in 2005 and England in 2006.
|
|
|
 |
|